
Order Number |
Title |
Description |
Price |
|
| 335 | SET: (1) Biosolids Stabilization: Which Class A Stabilization is Most Economical? and (2) Biosolids Treatment: Comparing Add-On Stabilization Processes |
(1) Research study evaluates three Class A stabilization processes; conclusion: lime stabilization has the lowest present worth costs. Includes process/equipment descriptions and non-economic advantages and disadvantages of each process. 1996, 42 pp. (2) Supplemental study that compares three biosolids stabilization technologies that can be used as add-ons to existing wastewater treatment plants to achieve Class B biosolids treatment. Published 1998, 17 pp. Cost of 2-book set: $15.00 |
15.00 | |
| 216 | Acid Neutralization with Lime | Information on reagents, reactions, preparation of lime slurry, neutralization end products, basicity factors, reaction times/relationships, precipitation of metals, strength of lime suspensions, etc. 1995, 16 pp. | 10.00 | |
| 211 | Hoover's Water Supply & Treatment | Charles P. Hoover's classic text on potable water treatment, fully updated to encompass the latest water treatment technology consistent with the Safe Drinking Water Act. Excellent training manual for municipal water treatment operators. 1994, 259 pp. | 49.95 | |
| 326-H | Lime-Treated Soil Construction Manual: Lime Stabilization & Lime Modification | Provides detailed overview of construction steps to use lime for soil drying, temporary modification, or permanent stabilization. Discusses pros and cons of alternative applications. Focuses on highway pavements, but non-highway applications also addressed. 11th ed., 2004, 41 pp. Downloadable version (low resolution photos): free. Hardcopy version, $40.00. | 40.00 | |
| 326-CD | Lime-Treated Soil Construction Manual: Lime Stabilization & Lime Modification | CD version | 15.00 | |
| 326-CDspanish | Lime-Treated Soil Construction Manual: Lime Stabilization & Lime Modification | Spanish CD version Manual De Estabilizacion de Suelo Tratado con Cal: Estabilizacion y Modificacion con Cal |
15.00 | |
| FactSheet1Vol2 | Evaluation of Structural Properties of Lime Stabilized Soils and Aggregates, by Dallas N. Little | Vol. 1: Summary of Findings; Vol. 3: Mixture Design and Testing Procedure (MDTP). 1999; Vol. 4: Example Illustrating the MDTP. 2001 View volume 1 in PDF format. View volume 3 in PDF format. View volume 4 in PDF format. Volume 2, containing data, is available for $45 |
45.00 | |
| 328 | Long Range Durability Study of Lime Stabilized Bases | Detailed field study of lime stabilized military roads in service for 25+ years. 1988, 29 pp. | 10.00 | |
| 332 | Fundamentals of the Stabilization of Soil with Lime | Reviews the effectiveness of lime stabilization for a wide range of soils; how clay soils gain strength after stabilization. 1987, 20 pp. | 11.00 | |
| 331 | Lime Slurry Pressure Injection | Lime stabilization process effective for expansive foundation soils; hydrated lime slurry is injected under pressure to depths of 3 to 10 ft. Includes soil evaluation techniques and case histories. 1986, 43 pp. | 10.00 | |
| IBLS05CD | 2005 International Building Lime Symposium Proceedings (ISBN 0-9767621-0-2) | State-of-the-art papers on lime in contemporary and historic building applications, including mortar, plaster, stucco, and limewashes. CD includes 39 papers by authors from 10 countries. Also included are several important historical documents related to building lime. Meeting Summary (1 p.) Abstracts (42 pp.) |
30.00 | |
| 400 | History of Masonry Mortar in America 1720-1995 | Covers ingredients of mortar and the benefits of lime. Also reviews hydraulic lime, roman cement, portland cement, etc., methods of production and specifications. 1995, 15 pp. | 11.00 | |
| A-4 | Lime in Your Life | Cartoon-type brochure picturing the importance of lime in the home, in the community, and in industry. 1995. (10 for $15.00) | 15.00 | |
| 213 | Lime: Handling, Application and Storage | Provides solutions to process problems, discusses the pros and cons, limitations and attributes of various types of equipment used in water/wastewater treatment, utilities, chemical processes and highway construction. 7th ed., 1995, 109 pgs. | 24.95 | |
| Video_LE | Lime & the Earth (1993)(DVD) | 35.00 | ||
| Video_PS_E | Lime Plant Safety DVD (English, French, Spanish Ver.). (2006) | 35.00 |
(Please note: If you prefer to pay by check or if you are a member in need of a discount, please order your items through the following link: http://www.lime.org/publications.html )
You can also order by contacting us at:
NATIONAL LIME ASSOCIATION
200 N. Glebe Road, Suite 800
Arlington, VA 22203-3728
Ph: 703-243-5463/Fax: 703-243-5489
OR--submit an e-mail. Â (Please jot down the order numbers of the publications you want before going to the e-mail form.)
|| PRIVACY STATEMENT ||
| HOME |